- All
- Deals
- Coupons
- Sales
- Expired
UpGrad Referral Code
UpGrad Referral Code
UpGrad Referral Code
UpGrad Referral Code
UpGrad Referral Code
UpGrad Referral Code
UpGrad Referral Code For 2024
Latest Upgrad Referral Code & Offers
UpGrad Offers | UpGrad Feferral |
upGrad PG Diploma in Machine Learning and AI | Flat 10% Fee Waiver |
upGrad PG Diploma in Data Science | Flat 10% Fee waiver |
How Do I Apply an Upgrad Referral Code?
A: To apply an Upgrad referral code and receive discounts on your course fees, follow these steps:
-
Download the Upgrad app from Google Play Store or the App Store.
-
Open the Upgrad app and click on "Account" followed by "Start Learning".
-
Enter your mobile number and enable the "I have referral code" option.
-
Verify your mobile number with the OTP sent to your phone.
-
On the next page, enter your full name.
-
Enter your email ID where Upgrad will send university updates.
-
Finally, enter the Upgrad referral code you have received. Apply the code to become eligible for a referral discount of up to INR 50,000.
Congratulations! You have successfully applied the Upgrad referral code and can now enjoy discounts up to INR 80,000 on your course fees.
Upskill with Prestigious University Certificate Programs and Courses on upGrad
upGrad is an online education and learning platform founded in 2015 by alumni from India’s most eminent institutions. In an industry highlighted by a perpetually dynamic and mutable landscape, professionals have to upgrade their skillset to stay in the game. With this belief as a driving force, upgrad has provided an online space for learning by alliancing with the topmost universities and industry veterans. With their comprehensive courses that cover the areas of data science, management, and technology, professionals can boost their career prospects enabling them to achieve their visualized goals. These programs are meticulously conceptualized melding together technology and education to produce an accessible and engaging learning experience. Students of their programs have been placed at coveted companies or have received up to 450% hike in their annual packages.
Innovate with upGrad on YourGuruz
Choose to stand out from the crowd with upGrad’s certificate courses that cover areas seeing a marked uptick in demand for talents like data science, machine learning, analytics, blockchain technology, management, marketing, and the like. With curriculums from esteemed institutions like IIT-Bombay, Liverpool Business, and Deakin Business School, you will be choosing to learn from the best to help you see your career aspirations through. Signup with upGrad or request a callback from them to decide on a program that best suits your goals. For even more savings on their courses, you can check CouponDunia for the latest upGrad coupons and offers.
What makes upGrad different from other online education platforms?
upGrad offers several key differentiators that set it apart from other online education platforms. Firstly, the platform focuses on providing students with a comprehensive and industry-relevant curriculum, taught by experienced faculty. Additionally, upGrad provides students with a strong peer community and a number of resources to support their learning and career development.
Q: What are the eligibility criteria to receive Referral Bonus after referring a friend?
A: To receive the referral bonus, the referee must have used the UpGrad referral code while signing up or on the application, commenced the batch, completed 15 days in the program, and paid the full fees for the program. The referrer's batch should also have commenced before the payout window.
As shown in the table below, the Reward's value varies depending on the program:
Program | Unpaid Referral Reward | Paid Referral Reward | Alumni Discount |
---|---|---|---|
Deakin Business School - 24 Months MBA (Global) - Without Immersion | 5000 | 30000 | 80000 |
Deakin Business School - 12 Months MBA (Global) - General | 5,000 | 30,000 | 60000 |
Liverpool Business School MBA - 18 Months (With Immersion) - All Specialisation | 5,000 | 30,000 | 60000 |
Liverpool Business School MBA - 18 Months (Without Immersion) - All Specialisation | 5,000 | 30,000 | 60000 |
MBA in Digital Finance - O.P. Jindal Global University - 24 Months (1.75 Lacs/Year) - Waiver 25k/Yr | 5,000 | 12,500 | 25000 |
IMT Advanced General Management Program - 11 Months | 5,000 | 16,000 | 20000 |
upGrad’s Job Linked Advanced General Management Program from IMT Ghaziabad - 11 Months | 5,000 | 15.000 | 50000 |
BIMTECH Post Graduate Diploma in Management - 24 Months | 5,000 | 20.000 | 25000 |
LIBA Executive Post-Graduate Program in Human Resource Management - 11 Months | 5,000 | 7500 | 15000 |
LIBA Executive Post-Graduate Program in HealthCare Management - 11 Months | 5,000 | 7500 | 15000 |
Global Master Certificate in Integrated Supply Chain Management - MSU | 5,000 | 10.000 | 25000 |
Global Professional Certificate in Effective Leadership and Management - MSU | 5,000 | 10,000 | 15,000 |
SSBM Executive Doctor of Business Administration - 36 Months | 5,000 | 50,000 | 100,000 |
IIM Kozhikode Professional Certificate Programme in HR Management and Analytics - 5 Months | 5,000 | 7,500 | 15,000 |
LL.M. in Corporate & Financial Law from Jindal Global Law School (JGLS) - 12 Months | 5,000 | 22,500 | 45,000 |
LL.M. in Intellectual Property & Technology Law from Jindal Global Law School (JGLS) - 12 Months | 5,000 | 22,500 | 45,000 |
LLM in Dispute Resolution from Jindal Global Law School (JGLS) - 12 Months | 5,000 | 22,500 | 45,000 |
Duke Post Graduate Certificate in Product Management - 6 Months | 5000 | 12500 | 30000 |
Duke Post Graduate Certificate in Product Management + 1 Specialisation 7.5 Months | 5000 | 12500 | 30000 |
Duke Post Graduate Certificate in Product Management + 2 Specialisation 9 Months | 5000 | 12500 | 30000 |
Duke Post Graduate Certificate in Product Management + 3 Specialisation 10.5 Months | 5000 | 12500 | 30000 |
LJMU Master of Science in Data Science - 18 Months | 5,000 | 32,000 | 75000 |
IIITB Executive PG Programme in Data Science - 12 Months | 5,000 | 22,000 | 45000 |
IIITB Advanced Certificate Programme in Data Science - 8-8.5 Months | 5,000 | 9,500 | 15000 |
LIBA Executive Post-Graduate Programme in Business Analytics - 12 Months | 5000 | 10000 | 15000 |
Master's in Data Science at IU Germany (Fees Only for Year 1 - EPGP DS Course) | 10000 | 30000 | 50000 |
LJMU Master of Science in Machine Learning & AI - 18 Months | 5000 | 30000 | 75000 |
IIITB Executive PG Programme in Machine Learning and AI - 12 Months | 5000 | 20000 | 45000 |
IIITB Advanced Certificate Programme in Machine Learning and Deep Learning - 8 Months | 5000 | 7500 | 15000 |
IIITB Advanced Certificate Programme in Machine Learning and NLP - 8 Months | 5000 | 7500 | 15000 |
LJMU Master of Science in Computer Science - 18 Months | 5,000 | 22,500 | 70000 |
IIITB Executive PG Programme in Software Development - 13 Months (All Specialisation) | 5,000 | 15,000 | 40000 |
IIITB Advanced Certificate Programme in Software Development - 7.5 Months (All Specialisation) | 5,000 | 7,500 | 15000 |
Advanced Full Stack Development Bootcamp for Working Professionals | 5,000 | 15,000 | 35000 |
Bachelor of Computer Applications upGrad US Track 2022 | 10000 | 25000 | NA |
Bachelor of Computer Applications upGrad UK Track 2022 | 10000 | 25000 | NA |
Bachelor of Computer Applications upGrad Australia Track 2022 | 10000 | 25000 | NA |
Bachelor of Business Administration upGrad US Track 2022 | 10000 | 25000 | NA |
Bachelor of Business Administration upGrad Canada Track 2022 | 10000 | 25000 | NA |
Bachelor of Business Administration upGrad Australia Track 2022 | 10000 | 25000 | NA |
Bachelor of Business Administration upGrad UK Track 2022 | 10000 | 25000 | NA |
Master's in International Management at IU Germany | 10000 | 25000 | N/A |
Master of Business Administration (90 ECTS) IU Germany | 10000 | 25000 | N/A |
Master in Computer Science (120 ECTS)- IU, Germany | 10000 | 25000 | N/A |
Python Programming Bootcamp - upGrad | N/A | 2500 | N/A |
Professional Certificate Program in Data Science and Business Analytics from University of Maryland | 5000 | 7500 | 25000 |
Executive Post Graduate Programme in Data Science and Machine Learning from University of Maryland | 5000 | 15000 | 45000 |
MS in Data Analytics - Clark University | 10000 | 30000 | N/A |
MS in Project Management - Clark University | 10000 | 30000 | N/A |
MS in Information Technology - Clark University | 10000 | 30000 | N/A |
Management Essentials | N/A | 2000 | N/A |
MICA Advanced Certification in Digital Marketing and Communication | 5000 | 7500 | 15000 |
MBS in Entrepreneurship and Marketing - DkIT, Ireland | 10000 | 25000 | N/A |
MSc in Data Analytics - DkIT, Ireland | 10000 | 30000 | N/A |
Masters Degree in Artificial Intelligence - Yeshiva University | 10000 | 30000 | N/A |
Masters Degree in Cybersecurity - Yeshiva University | 10000 | 30000 | N/A |
Masters Degree in Data Analytics and Visualization - Yeshiva University | 10000 | 30000 | N/A |
Master of Business Administration (MBA), UCW Canada | 10000 | 25000 | N/A |
Master of Business Administration (60 ECTS) | 10000 | 25000 | N/A |
Advanced Certificate in Brand Communication Management MICA | 5000 | 7500 | 15000 |
Advanced Credit Course for Master in International Management | 10000 | 25000 | N/A |
Advanced Credit Course for MS in Computer Science | 10000 | 30000 | N/A |
Bachelor of Business Administration (180 ECTS) | 10000 | 25000 | N/A |
B.Sc. Computer Science IU Germany | 10000 | 25000 | N/A |
upGrad Business Analytics Certification Program - 3 Months | N/A | N/A | N/A |
Master of Science in Business Analytics from GGU | 5000 | 50000 | N/A |
Master of Business Administration from GGU | 5000 | 35000 | N/A |
Doctor of Business Administration from GGU | 10000 | 50000 | N/A |
Master of Laws (LL.M.) - International Business and Finance Law from GGU | 5000 | 30000 | N/A |
Advanced Programme in E-Vehicle Technology, IIT-Delhi | 5000 | 10000 | 15000 |
MBA - Information Technology Concentration JWU US | 10000 | 25000 | N/A |
MS in Data Analytics JWU US | 10000 | 30000 | N/A |
MS in Cybersecurity JWU US | 10000 | 30000 | N/A |
Master of Business Administration Edgewood College US | 10000 | 25000 | N/A |
Master of Science in Accountancy Edgewood College US | 10000 | 25000 | N/A |
MS in Computer Science - Troy University US | 10000 | 30000 | N/A |
Master of Science in Business Analytics, GGU, US | 10000 | 30000 | N/A |
Master of Science in Project Management, IT Management Concentration, GGU, US | 10000 | 30000 | N/A |
Master of Business Administration, GGU, US | 10000 | 30000 | N/A |
MS in Computer Science - University of West Florida US | 10000 | 30000 | N/A |
MS in Data Science University of West Florida US | 10000 | 30000 | N/A |
MS in Information Technology University of West Florida US | 10000 | 30000 | N/A |
Global Master Certificate in Business Analytics - MSU | 5000 | 7500 | 25000 |
Upgrad Review
UpGrad- Your ultimate online education partner!
UpGrad is India’s number one online higher education providing platform. Launched in 2015 with an entrepreneurship program, the company has been expanding tremendously ever since. It strives to provide the best learning experience to students with the help of world-class teachers and industry professionals. It’s all because of its quality courses and industry-level training, upGrad is the largest online education company in the country. It has helped many students in achieving their career goals and reaching the epitome of success.
Courses provided at upGrad
UpGrad offers excellent courses in the areas of management and data technology. With its tie-ups with big universities and experts, the company provides the best online learning experience in the market. Following are a few top programs offered by the platform-
- Master of Science
- MBA
- PG diploma in data science
- Business Analytics (MBA)
The company has also expanded its courses to fields like machine learning, digital marketing, insurance, software, and blockchain.
UpGrad Payment options
UpGrad accepts almost all payment options such as debit cards, credit cards, internet banking, and major mobile wallets.
UpGrad Refund policy
No refund is allowed once the payment for a course is made. However, if a program has a trial window option and a user requests to cancel the course subscription, upGrad can refund the amount after subtracting some charges.
What is Xchange by upGrad?
UpGrad hosts various events and programs to help learners build a professional network, and meet their peers and industry experts. The events under Xchange are hosted in three forms-
- Industry events
- Base camps
- Career counseling
All these events help learners to have face-to-face interaction with their trainers and other professionals and take career guidance.
How to save more using upGrad?
Are you a student willing to learn new skills from the comfort of your couch? Don’t worry! UpGrad is here to help you with its interesting range of online higher education programs. Moreover, you can always keep an eye on the company’s online portal to grab amazing deals announced by it or just let YourGuruz do it for you!
Grab exciting upGrad Referral Code and deals from YourGuruz
YourGuruz strives to provide its users with the best coupons and offers available in the market. It also offers the most verified and updated upGrad coupons and discounts that you can avail at the ease of your fingertips. You can have a look at some of the latest upGrad deals available at YourGuruz
- MBA degree at Rs. 10,000
- Refer your friend and get a Flipkart voucher of Rs. 3000
- Avail Data science courses starting at Rs. 20,000
FAQs - Upgrad
How does upGrad referral code work?
Only when the referee successfully completes 15 days in the program and pays the full fee does the UpGrab referral code work. Only then will the code work for your referred friend.
Is there any Referral Code on UpGrad for new Users?
Yes. New users can get a Flat 10% off on select courses at upGrad.